| Particulars | For 1st Child | For Subsequent Child |
|---|---|---|
| Admission Form | Rs 100 | Rs 100 |
| Student Welfare Fund | Rs 100 | Rs 100 |
| Registration | Rs 1,600 | Rs 1,600 |
| Admission Fee | Rs 50,000 | Rs 25,000 |
| Tuition Fee |
|---|
| Rs 8200 Per Month |
We provide transport to all the sectors of Panchkula, Manimajra, Chandigarh, Baltana, Zirakpur, Dhakoli, Derabassi, and surrounding areas.
| Location | Bus Charges |
|---|---|
| Panchkula (Sector 1 to 18) | Rs 2750 |
| Panchkula (Sector 20 & 21), Peer Muchalla, Manimajra, MDC, Chandimandir, Baltana | Rs 2850 |
| Dhakoli, K Area | Rs 3150 |
| Panchkula (Sector 24, 25, 26, 27, 28), Ramgarh, Chandimandir Railway Station | Rs 3550 |
| Zirakpur / VIP Road / Patiala Road / Airport | Rs 3550 |
| Derabassi / Amravati / Pinjore / Kalka / DLF | Rs 3950 |
* Brother/sister concession of Rs 700 is given on tuition fees.
* In case of new admission – the brother/sister concession is given in Admission Fee = 50%
* 25% seats reserved for EWS/BPL category