Mandatory Public Disclosures: View PDF
A : GENERAL INFORMATION
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Saint Soldier’s Divine Public School |
2 | AFFILIATION NO. (IF APPLICABLE) | 530031 |
3 | SCHOOL CODE (IF APPLICABLE) | 40043 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sector-16, Panchkula (Haryana) Pin – 134113 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr Ranjan Kumar (MA, B. Ed., B. Lib.) |
6 | SCHOOL EMAIL ID | info@saintsoldierschool.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0172-2565184, 2565645, 2560471, 9815455600 |
B : DOCUMENTS AND INFORMATION:
S. No. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
VIEW DOCUMENT |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
VIEW DOCUMENT |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
VIEW DOCUMENT |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
VIEW DOCUMENT |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
VIEW DOCUMENT |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
VIEW DOCUMENT |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
VIEW DOCUMENT |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW DOCUMENT |
C : RESULT AND ACADEMICS :
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENT |
2 | ANNUAL ACADEMIC CALENDAR | VIEW DOCUMENT |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENT |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENT |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
100% |
RESULT CLASS: X
S. No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 153 | 153 | 100% | – |
2 | 2023 | 148 | 148 | 100% | – |
3 | 2022 | 138 | 138 | 100% | – |
RESULT CLASS: XII
S. No. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDENTS PASSED |
PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 77 | 77 | 100% | – |
2 | 2023 | 65 | 65 | 100% | – |
3 | 2022 | 60 | 60 | 100% | – |
D: STAFF (TEACHING):
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr Ranjan Kumar |
2 | TOTAL NO. OF TEACHERS | 89 |
2.1 | PGT | 14 |
2.2 | TGT | 25 |
2.3 | PRT | 36 |
2.4 | Others | 14 |
3 | TEACHERS SECTION RATIO | 1:25 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms Kavita Rawat (MA, B. Ed – Special Education) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms Jyoti Sharma (PRT) – Counsellor Dr Preeti Gupta – Wellness Teacher |
E: SCHOOL INFRASTRUCTURE:
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 33184 Sq. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 58 (2694 Sq. Mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 (730.78 Sq. Mtr.) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 41 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Video |