Fee structure 2023-24
Non-Recurring
(One time for New Admission ONLY)
Particulars | For 1st Child | For Subsequent Child |
---|---|---|
Admission Form | Rs 100 | Rs 100 |
Student Welfare Fund | Rs 100 | Rs 100 |
Registration | Rs 1,600 | Rs 1,600 |
Admission Fee | Rs 38,500 | Rs 18,500 |
Tuition Fee
(To be deposited by the 15th of the due month)
Tuition Fee | Rs 6,550 Per Month |
---|
* Brother/sister concession of Rs 550 is given on tuition fees.
* We provide transport to all the sectors of Panchkula, Manimajra, Chandigarh, Baltana, Zirakpur, Dhakoli, Derabassi, and surrounding areas.
Location | Bus Charges |
---|---|
Panchkula (Sector 1 to 18) | Rs 2050 |
Panchkula (Sector 20 & 21), Manimajra, MDC, Chandimandir, Baltana | Rs 2150 |
Panchkula (Sector 24, 25, 26, 27, 28) | Rs 2750 |
Dhakoli, K Area | Rs 2450 |
Zirakpur / VIP Road / Patiala Road/ Airport | Rs 2850 |
Derabassi / Amravati / Pinjore / Kalka | Rs 3250 |
* In case of new admission – the brother/sister concession is given in Admission Fee = 50%
* 25% seats reserved for EWS/BPL category